Drawing Manager

Set up Drawing Manager

[Open in new Window]

include_once('../../GoogleMapsPHP/Classes/Core/Bootstrap.php');

$map = \AdGrafik\GoogleMapsPHP\Utility\ClassUtility::makeInstance('AdGrafik\\GoogleMapsPHP\\MapBuilder');

$map->add('DrawingManager', array(
	'drawingMode' => \AdGrafik\GoogleMapsPHP\API\Drawing\OverlayType::MARKER,
	'drawingControl' => TRUE,
	'drawingControlOptions' => array(
		'position' => \AdGrafik\GoogleMapsPHP\API\Controls\ControlPosition::TOP_CENTER,
		'drawingModes' => array(
			\AdGrafik\GoogleMapsPHP\API\Drawing\OverlayType::MARKER,
			\AdGrafik\GoogleMapsPHP\API\Drawing\OverlayType::CIRCLE,
			\AdGrafik\GoogleMapsPHP\API\Drawing\OverlayType::POLYGON,
			\AdGrafik\GoogleMapsPHP\API\Drawing\OverlayType::POLYLINE,
			\AdGrafik\GoogleMapsPHP\API\Drawing\OverlayType::RECTANGLE,
		),
	),
	'markerOptions' => array(
		'draggable' => TRUE,
		'icon' => '../GoogleMapsPHP/Ressources/Public/Icons/Marker/airport.png',
		'shadow' => array(
			'url' => '../GoogleMapsPHP/Ressources/Public/Icons/Shadow/shadow.png',
			'anchor' => array(15, 30),
		),
	),
	'circleOptions' => array(
		'editable' => TRUE,
		'draggable' => TRUE,
		'fillColor' => '#ffff00',
		'fillOpacity' => .5,
	),
	'polygonOptions' => array(
		'editable' => TRUE,
		'draggable' => TRUE,
		'fillColor' => '#ffff00',
		'fillOpacity' => .5,
	),
	'polylineOptions' => array(
		'editable' => TRUE,
		'draggable' => TRUE,
	),
	'rectangleOptions' => array(
		'editable' => TRUE,
		'draggable' => TRUE,
		'fillColor' => '#ffff00',
		'fillOpacity' => .5,
	),
));

echo $map;